Transaction Fees
- Transaction fees: taker 0.5%, maker 0.1%
Notes: We reserve the right to change the trading fee.
Notes: We reserve the right to change the trading fees based on business conditions.
Withdrawal fee
| Coin | Network | Minimum deposit | Minimum withdrawal | withdrawal fee |
| AAVE | Ethereum (ERC20) | 0.01 | 0.03 | 0.015 |
| ADA | Cardano | 1 | 3 | 0.8 |
| BTC | Bitcoin | 0.00001 | 0.0002 | 0.00006 |
| DOGE | Dogecoin | 10 | 20 | 0.4 |
| ETH | Ethereum (ERC20) | 0.001 | 0.02 | 0.0005 |
| KAS | Kaspa | 5 | 6 | 3 |
| LINK | Ethereum (ERC20) | 0.1 | 0.5 | 0.3 |
| PEPE | Ethereum (ERC20) | 1000 | 500000 | 250000 |
| SHIB | Ethereum (ERC20) | 200000 | 200000 | 150000 |
| SOL | Solana | 0.01 | 0.01 | 0.001 |
| SUI | SUI | 0.3 | 1 | 0.06 |
| UNI | Ethereum (ERC20) | 0.2 | 1 | 1 |
| USDC | Ethereum (ERC20) | 1 | 5 | 1 |
| USDC | Solana | 0.1 | 3 | 1 |
| XRP | Ripple | 0.1 | 1.2 | 0.2 |
Notes: Free to deposit. We only support several coins/tokens to deposit in the early version and will support more gradually.