Transaction Fees
- Transaction fees: taker 0.5%, maker 0.1%
Notes: We reserve the right to change the trading fee.
Notes: We reserve the right to change the trading fees based on business conditions.
Withdrawal fee
| Coin | Network | Minimum deposit | Minimum withdrawal | Withdraw fee |
|---|---|---|---|---|
BTC | Bitcoin | 0.00001 | 0.0002 | 0.00002 |
USDT | Ethereum (ERC20)Solana | 1 0.1 | 5 5 | 1.06 0.479 |
ETH | Ethereum (ERC20) | 0.001 | 0.02 | 0.0002 |
DOGE | Dogecoin | 10 | 20 | 4 |
SHIB | Ethereum (ERC20) | 200000 | 200000 | 370000 |
SOL | Solana | 0.01 | 0.01 | 0.01 |
USDC | Ethereum (ERC20)Solana | 1 0.1 | 5 3 | 0.8242 1.5 |
XLM | Stellar Network | 0.5 | 1.5 | 0.001 |
XRP | Ripple | 0.1 | 1.2 | 0.2 |
Notes: Free to deposit. We only support several coins/tokens to deposit in the early version and will support more gradually.
BTC
USDT
ETH
DOGE
SHIB
SOL
USDC
XLM
XRP